Technical Specs

Parameter Unit Value
Voltage Rating Volts 1000 VAC
Amp Rating Amps 100-6300 Amps
Circuits No 3F/3H, 3F/3H+T, 3F/4H, 3F/4H+T
Neutral % 0%, 50%, 100%, 200%
Ground % 0%, 25%, 50%
Conductor Material -- Electrolitic Copper (>99.9% IACS)
6101-T6 Aluminum (>61% IACS)
Insulation -- Powder epoxy paint applied via fluidized bed
Dielectric strenght: 45kV/mm
Heat resistance: 180°C (Class H)
Joints -- Single-bolt pressure joint for easy install/uninstall
Tin-Plated (Silver Plating optional) joint surface for maximum conductivity

Especificaciones Técnicas

Parámetro Unidad Valor
Tensión Voltios 1000 VAC
Ampacidad Amperios 100-6300 Amps
Circuitos No 3F/3H, 3F/3H+T, 3F/4H, 3F/4H+T
Sección de Neutro % 0%, 50%, 100%, 200%
Sección de Tierra % 0%, 25%, 50%
Material Conductor -- Cobre Electrolítico (>99.9% IACS)
Aluminio 6101-T6 (>61% IACS)
Aislamiento -- Recubrimiento de pintura epóxica en polvo mediante aplicación de cama de fluidizado
Rigidez Dieléctrica de 45kV/mm
Resistencia al calor: 180°C (Clase H)
Empalmes -- Empalme a presión tipo “joint” con perno único para fácil montaje y desmontaje
Área de unión cubiertas en estaño (plata bajo pedido) para maximizar la conductividad

Measurements and Weights

Amps (A) Conductor W x H(mm) Weight (Kg/m) Fig.
3P/4H 3P/4H+50%T
400 COPPER 150 x 54 14 15 L1-1
630 150 x 64 16 17 L1-1
800 150 x 74 17 18 L1-1
1000 150 x 94 21.5 23 L1-1
1250 150 x 109 25.5 27.5 L1-1
1600 150 x 124 28.5 31 L1-1
2000 150 x 188 42.5 46 L1-2
2500 150 x 218 51 55 L1-2
3200 150 x 288 71 77 L1-2
4000 150 x 348 59.5 92 L1-2
5000 150 x 468 129 140 L1-2
Amps (A) Conductor W x H(mm) Weight (Kg/m) Fig.
3P/4H 3P/4H+50%T
400 ALUMINUM 150 x 59 9 10 L1-1
630 150 x 74 10.6 11 L1-1
800 150 x 84 11.5 12 L1-1
1000 150 x 114 14.3 15 L1-1
1250 150 x 144 17 18 L1-1
1600 150 x 184 21.7 23 L1-1
2000 150 x 234 26.3 28 L1-1
2500 150 x 288 24 36 L1-2
3200 150 x 368 43.5 46 L1-2
4000 150 x 468 52.5 56 L1-2
5000 150 x 582 71 75 L1-3
Employee

Dimensiones y Pesos

Amperios (A) Conductor W x H(mm) Peso (Kg/m) Fig.
3P/4H 3P/4H+50%T
400 COBRE 150 x 54 14 15 L1-1
630 150 x 64 16 17 L1-1
800 150 x 74 17 18 L1-1
1000 150 x 94 21.5 23 L1-1
1250 150 x 109 25.5 27.5 L1-1
1600 150 x 124 28.5 31 L1-1
2000 150 x 188 42.5 46 L1-2
2500 150 x 218 51 55 L1-2
3200 150 x 288 71 77 L1-2
4000 150 x 348 59.5 92 L1-2
5000 150 x 468 129 140 L1-2
Amperios (A) Conductor W x H(mm) Peso (Kg/m) Fig.
3P/4H 3P/4H+50%T
400 ALUMINIO 150 x 59 9 10 L1-1
630 150 x 74 10.6 11 L1-1
800 150 x 84 11.5 12 L1-1
1000 150 x 114 14.3 15 L1-1
1250 150 x 144 17 18 L1-1
1600 150 x 184 21.7 23 L1-1
2000 150 x 234 26.3 28 L1-1
2500 150 x 288 24 36 L1-2
3200 150 x 368 43.5 46 L1-2
4000 150 x 468 52.5 56 L1-2
5000 150 x 582 71 75 L1-3
Employee

Voltage Drop

Rated Current (A) Impedance (10‾⁶Ω/m) Line-Line Voltage Drop (mV/m) at rated current per power factor
R X Z 1.00 0.90 0.80 0.70 0.60 0.50 0.40 0.30 0.20 0.10
400 134.25 98.94 166.77 93.01 113.59 115.54 114.06 110.64 105.87 100.03 93.29 85.76 77.50
630 101.19 75.20 126.08 110.42 135.15 137.57 135.90 131.90 126.28 119.38 111.41 102.49 92.69
800 73.80 24.29 77.69 102.26 106.70 102.00 95.62 88.28 80.28 71.75 62.78 53.43 43.71
1000 52.50 18.89 55.80 90.93 96.10 92.38 87.02 80.74 73.80 66.36 58.49 50.25 41.65
1250 47.33 13.57 49.24 102.47 105.03 99.60 92.71 84.98 76.67 67.91 58.76 49.27 39.47
1600 35.75 11.76 37.63 99.07 103.37 98.81 92.62 85.51 77.76 69.50 60.81 51.74 42.33
2000 29.87 9.60 31.38 103.47 107.62 102.74 96.19 88.69 80.54 71.88 62.77 53.29 43.44
2500 23.04 8.13 24.43 99.77 105.14 100.94 94.98 88.03 80.38 72.18 63.52 54.46 45.01
3200 18.46 6.05 19.43 102.34 106.70 101.97 95.56 88.21 80.19 71.65 62.67 53.31 43.59
4000 11.92 2.80 12.24 82.58 82.77 77.69 71.64 65.04 58.06 50.78 43.25 35.49 27.53
5000 7.85 1.49 7.99 66.82 66.82 62.15 56.83 51.14 45.20 39.05 32.74 26.27 19.67
6300 7.26 1.34 7.38 77.66 77.66 72.13 65.88 59.21 52.25 45.06 37.69 30.14 22.44

Caídas de Tensión

Corriente Nominal (A) Impedancia (10‾⁶Ω/m) Caída de Tensión Linea-Linea (mV/m) a corriente nominal según factor de potencia
R X Z 1.00 0.90 0.80 0.70 0.60 0.50 0.40 0.30 0.20 0.10
400 134.25 98.94 166.77 93.01 113.59 115.54 114.06 110.64 105.87 100.03 93.29 85.76 77.50
630 101.19 75.20 126.08 110.42 135.15 137.57 135.90 131.90 126.28 119.38 111.41 102.49 92.69
800 73.80 24.29 77.69 102.26 106.70 102.00 95.62 88.28 80.28 71.75 62.78 53.43 43.71
1000 52.50 18.89 55.80 90.93 96.10 92.38 87.02 80.74 73.80 66.36 58.49 50.25 41.65
1250 47.33 13.57 49.24 102.47 105.03 99.60 92.71 84.98 76.67 67.91 58.76 49.27 39.47
1600 35.75 11.76 37.63 99.07 103.37 98.81 92.62 85.51 77.76 69.50 60.81 51.74 42.33
2000 29.87 9.60 31.38 103.47 107.62 102.74 96.19 88.69 80.54 71.88 62.77 53.29 43.44
2500 23.04 8.13 24.43 99.77 105.14 100.94 94.98 88.03 80.38 72.18 63.52 54.46 45.01
3200 18.46 6.05 19.43 102.34 106.70 101.97 95.56 88.21 80.19 71.65 62.67 53.31 43.59
4000 11.92 2.80 12.24 82.58 82.77 77.69 71.64 65.04 58.06 50.78 43.25 35.49 27.53
5000 7.85 1.49 7.99 66.82 66.82 62.15 56.83 51.14 45.20 39.05 32.74 26.27 19.67
6300 7.26 1.34 7.38 77.66 77.66 72.13 65.88 59.21 52.25 45.06 37.69 30.14 22.44

Ingress Protection (IP Grade)

IP54 to IP65 (Indoor)

Employee

IP66 to IP67 (Outdoor)

Employee

Cerramiento (Grado IP)

IP54 a IP65 (Uso Interior)

Employee

IP66 a IP67 (Uso Exterior)

Employee

Quality Certificates

Employee

Certificados de Calidad

Employee
Top